Transportation Mode UBCV
UBC Vancouver campus transportation mode share data for the period 1997-2021.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Calendar Year | numeric | The period of 365 days (or 366 days in a leap year) starting from the first of January to the 31st of December. Traffic data on all routes leading to and from UBC Vancouver are collected over a sample period of one week between the end of October and early November using automatic counters placed on the roadway. Vehicle occupancy and classification counts are done manually. |
|
SOV Trips (daily average) (UBCV) | numeric | The average weekday person trips to and from UBC Vancouver campus in single occupancy vehicles during the eight month school term. |
|
HOV Trips (daily average) (UBCV) | numeric | The average weekday person trips to and from UBC Vancouver campus in high occupancy vehicles during the eight month school term. |
|
Transit Trips (daily average) (UBCV) | numeric | The average weekday person trips to and from UBC Vancouver campus by transit during the eight month school term. |
|
Bicycle Trips (daily average) (UBCV) | numeric | The average weekday person trips to and from UBC Vancouver campus on bicycles during the eight month school term. |
|
Pedestrian Trips (daily average) (UBCV) | numeric | The average weekday person trips to and from UBC Vancouver campus by pedestrians during the eight month school term. |
|
Other Trips (daily average) (UBCV) | numeric | The average weekday person trips to and from UBC Vancouver campus in trucks and on motorcycles during the eight month school term. |
|
Daytime Campus Population (UBCV) | numeric | The average weekday UBC Vancouver campus population values which includes student enrolment plus staff and faculty (full and part time), as reported by UBC’s Planning and Institutional Research department. Staff, faculty and students living on campus are not included in the population count. |
|
SOV Trips per Person (daily average) (UBCV) | numeric | The average weekday single occupancy vehicle trips per person to and from UBC Vancouver campus during the eight month school term. Trips per person are calculated as the number of person trips divided by the number of persons at UBC Vancouver campus during the weekday daytime. |
|
HOV Trips per Person (daily average) (UBCV) | numeric | The average weekday high occupancy vehicle trips per person to and from UBC Vancouver campus during the eight month school term. Trips per person are calculated as the number of person trips divided by the number of persons at UBC Vancouver campus during the weekday daytime. |
|
Transit Trips per Person (daily average) (UBCV) | numeric | The average weekday transit trips per person to and from UBC Vancouver campus during the eight month school term. Trips per person are calculated as the number of person trips divided by the number of persons at UBC Vancouver campus during the weekday daytime. |
|
Bicycle Trips per Person (daily average) (UBCV) | numeric | The average weekday trips per person to and from UBC Vancouver campus made by cyclists during the eight month school term. Trips per person are calculated as the number of person trips divided by the number of persons at UBC Vancouver campus during the weekday daytime. |
|
Pedestrian Trips per Person (daily average) (UBCV) | numeric | The average weekday trips per person to and from UBC Vancouver campus made by pedestrians during the eight month school term. Trips per person are calculated as the number of person trips divided by the number of persons at UBC Vancouver campus during the weekday daytime. |
|
Other Trips per Person (daily average) (UBCV) | numeric | The average weekday trips per person to and from UBC Vancouver campus made using trucks and motorcycles during the eight month school term. Trips per person are calculated as the number of person trips divided by the number of persons at UBC Vancouver campus during the weekday daytime. |
|
AllMotorVehicles (inc. bus, truck, mcycle) (daily avg) (UBCV) | numeric | The total daily motor vehicular (buses, trucks and motorcycles) traffic volumes recorded at the screenline locations around the UBC Vancouver campus. |
|
Automobiles Only (daily average) (UBCV) | numeric | The total daily average automobile traffic volumes (single occupant and high occupant vehicles only) recorded at the screenline locations around the UBC Vancouver campus. |
|
Automobile Occupancy (daily average) (UBCV) | numeric | Measure of the daily average number of people travelling per combined total of single and high occupant vehicles recorded at the screenline locations around the UBC Vancouver campus. |
|
2-Person HOV Trips (daily average) (UBCV) | numeric | The average weekday trips made to and from UBC Vancouver campus by car share vehicles occupied by two persons during the eight month school term. |
|
3-Person HOV Trips (daily average) (UBCV) | numeric | The average weekday trips made to and from UBC Vancouver campus by car share vehicles occupied by three persons during the eight month school term. |
|
4-Plus-Person HOV Trips (daily average) (UBCV) | numeric | The average weekday trips made to and from UBC Vancouver campus by car share vehicles occupied by four persons during the eight month school term. |
|
HOV Vehicles (daily average) (UBCV) | numeric | The total daily average high occupancy traffic volumes (2, 3 or 4 occupants) recorded at the screenline locations around the UBC Vancouver campus. |
|
HOV Occupancy (daily average) (UBCV) | numeric | Measure of the daily average number of people travelling in car share vehicles (2, 3 or 4 occupants) per combined total of high occupant vehicles recorded at the screenline locations around the UBC Vancouver campus. |
|
SOV Trips (daily average) (%) (UBCV) | numeric | The average weekday single occupancy vehicle trips to and from UBC Vancouver campus as a proportion of total weekday trips during the eight-month school term. |
|
HOV Trips (daily average) (%) (UBCV) | numeric | The average weekday high occupancy vehicle (2, 3 or 4 occupants) trips to and from UBC Vancouver campus as a proportion of total weekday trips during the eight-month school term. |
|
Transit Trips (daily average) (%) (UBCV) | numeric | The average weekday trips to and from UBC Vancouver campus by transit as a proportion of total weekday trips during the eight-month school term. |
|
Bicycle Trips (daily average) (%) (UBCV) | numeric | The average weekday trips to and from UBC Vancouver campus by bicycle as a proportion of total weekday trips during the eight-month school term. |
|
Pedestrian Trips (daily average) (%) (UBCV) | numeric | The average weekday trips to and from UBC Vancouver campus by pedestrians as a proportion of total weekday trips during the eight-month school term. |
|
Other Trips (daily average) (%) (UBCV) | numeric | The average weekday trips to and from UBC Vancouver campus in trucks and on motorcycles as a proportion of total weekday trips during the eight-month school term. |
Additional Information
Field | Value |
---|---|
Data last updated | September 27, 2022 |
Metadata last updated | September 27, 2022 |
Created | December 3, 2021 |
Format | CSV |
License | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | 177df8f0-f9ee-4967-8f08-7e45e6acc836 |
Mimetype | text/csv |
On same domain | True |
Package id | 1eff16db-c5f6-4094-8278-044cfe5e5340 |
Size | 4.3 KiB |
State | active |
Url type | upload |