Transportation All Motor Vehicle Traffic by Route UBCV
Average weekday traffic volume information at each screenline location on UBC Vancouver campus; for the period 1997-2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Calendar Year | numeric | The period of 365 days (or 366 days in a leap year) starting from the first of January to the 31st of December. Traffic data on all routes leading to and from UBC are collected over a period of one week between the end of October and early November using automatic counters placed on the roadway. Vehicle occupancy and classification counts are done manually. |
|
| NW Marine Dr. (average weekday traffic volume) (UBCV) | numeric | The total daily motor vehicular (buses, trucks, motorcycles, single and high occupancy vehicles) traffic volumes recorded at the NW Marine Dr. screenline location on UBC Vancouver campus. |
|
| Chancellor Blvd. (average weekday traffic volume) (UBCV) | numeric | The total daily motor vehicular (buses, trucks, motorcycles, single and high occupancy vehicles) traffic volumes recorded at the Chancellor Blvd. screenline location on UBC Vancouver campus. |
|
| University Blvd. (average weekday traffic volume) (UBCV) | numeric | The total daily motor vehicular (buses, trucks, motorcycles, single and high occupancy vehicles) traffic volumes recorded at the University Blvd. screenline location on UBC Vancouver campus. |
|
| 16th Ave. (average weekday traffic volume) (UBCV) | numeric | The total daily motor vehicular (buses, trucks, motorcycles, single and high occupancy vehicles) traffic volumes recorded at the 16th Ave. screenline location on UBC Vancouver campus. |
|
| SW Marine Dr. (average weekday traffic volume) (UBCV) | numeric | The total daily motor vehicular (buses, trucks, motorcycles, single and high occupancy vehicles) traffic volumes recorded at the SW Marine Dr. screenline location on UBC Vancouver campus. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 14, 2025 |
| Metadata last updated | August 14, 2025 |
| Created | December 3, 2021 |
| Format | CSV |
| License | Creative Commons CCZero |
| Datastore active | True |
| Has views | True |
| Id | 9a0f7f71-6aec-433a-871d-42a9e33b527c |
| Mimetype | text/csv |
| Package id | 1eff16db-c5f6-4094-8278-044cfe5e5340 |
| Position | 1 |
| Size | 1.2 KiB |
| State | active |
| Url type | upload |