Energy
UBC Vancouver campus energy consumption by building types and by energy source for the period 2007-2024.
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Calendar Year | numeric | The period of 365 days (or 366 days in a leap year) starting from the first of January to the 31st of December. |
|
| Core buildings - Natural gas for district energy (GJ) | numeric | Amount of natural gas used (in district energy system) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
| Core buildings - Natural gas direct use (GJ) | numeric | Amount of natural gas used (for direct use) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
| Core buildings - Light fuel oil for district energy (GJ) | numeric | Amount of light fuel oil used (in district energy system) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
| Core buildings - Biomass for district energy (GJ) | numeric | Amount of biomass used (in district energy system) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
| Core buildings - Renewable natural gas (RNG) (GJ) | numeric | Amount of renewable natural gas used as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
| Ancillary buildings - Natural gas for district energy (GJ) | numeric | Amount of natural gas used (in district energy system) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
| Ancillary buildings - Natural gas direct use (GJ) | numeric | Amount of natural gas used (for direct use) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
| Ancillary buildings - Light fuel oil for district energy (GJ) | numeric | Amount of light fuel oil used (in district energy system) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
| Ancillary buildings - Biomass for district energy (GJ) | numeric | Amount of biomass used (in district energy system) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
| Tenant buildings - Natural gas for district energy (GJ) | numeric | Amount of natural gas used (in district energy system) as energy source for tenants in UBC-owned buildings on UBC Vancouver campus. |
|
| Tenant buildings - Natural gas direct use (GJ) | numeric | Amount of natural gas used (for direct use) as energy source for tenants in UBC-owned buildings on UBC Vancouver campus. |
|
| Tenant buildings - Light fuel oil for district energy (GJ) | numeric | Amount of light fuel oil used (in district energy system) as energy source for tenants in UBC-owned buildings on UBC Vancouver campus. |
|
| TRIUMF – Natural gas direct use (UBC share) (GJ) | numeric | Amount of natural gas used (for direct use) as energy source for TRIUMF. This only includes UBC's share. |
|
| Core Buildings – Electricity (kWh) | numeric | Amount of electricity used (in kWh) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
| Ancillary Buildings – Electricity (kWh) | numeric | Amount of electricity used (in kWh) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
| Tenant Buildings - Electricity (kWh) | numeric | Amount of electricity used (in kWh) as energy source for tenants in UBC-owned buildings on UBC Vancouver campus. |
|
| TRIUMF – Electricity (UBC share) (kWh) | numeric | Amount of electricity used (in kWh) as energy source for TRIUMF. This only includes UBC's share. |
|
| Total Natural Gas for district energy (GJ) | numeric | Amount of total natural gas used (in district energy system) as energy source for institutional buildings on UBC Vancouver campus. |
|
| Total Natural gas direct use (GJ) | numeric | Amount of total natural gas used (for direct use) as energy source for institutional buildings on UBC Vancouver campus. TRIUMF's natural gas usage is excluded. |
|
| Total Light fuel oil for district energy (GJ) | numeric | Amount of total light fuel oil used (in district energy system) as energy source for institutional buildings on UBC Vancouver campus. |
|
| Total Biomass for district energy (GJ) | numeric | Amount of total biomass used (in district energy system) as energy source for institutional buildings on UBC Vancouver campus. |
|
| Total Renewable natural gas (RNG) (GJ) | numeric | Amount of total renewable natural gas used as energy source for institutional buildings on UBC Vancouver campus. |
|
| Total Electricity (kWh) | numeric | Amount of total electricity used (in kWh) as energy source for institutional buildings on UBC Vancouver campus. TRIUMF's electricity usage is excluded. |
|
| Total Electricity (GJ) | numeric | Amount of total electricity used (in GJ) as energy source for institutional buildings on UBC Vancouver campus. TRIUMF's electricity usage is excluded. |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 13 de agosto de 2025 |
| Última actualización de metadatos | 13 de agosto de 2025 |
| Creado | 17 de abril de 2024 |
| Formato | CSV |
| Licenza | Non se fornece ningunha licenza |
| Datastore active | True |
| Has views | True |
| Id | ecde283e-ca22-43a1-816a-f649e54dd6db |
| Mimetype | text/csv |
| Package id | fc476fee-ab2b-44d2-880e-e826a95a7632 |
| Position | 9 |
| Size | 4,3 KiB |
| State | active |
| Url type | upload |