Student Curricula Detail UBCV UBCO
Details of programs/grants that support curriculum development at the UBC Vancouver and UBC Okanagan campuses; for the period 2014-2024.
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Chart Year | numeric | Represents the year in which 9 of 12 months of a fiscal year occurred. For example, chart year 2020 represents fiscal year April 1, 2020 to March 31, 2021. Provided to simplify visualizations. |
|
| Fiscal Year | text | The annual period from April 1 to March 31 used by the University of British Columbia for financial and other reporting purposes. |
|
| Program | text | Name of grant or other program. |
|
| Grant Amount ($) | text | Total amount of grant in Canadian dollars. |
|
| Campus | text | The campus at which the grant or other program took place. |
|
| Faculty 1 | text | Faculty that first grant recipient belongs to. |
|
| Department 1 | text | Department that first grant recipient belongs to. |
|
| Faculty 2 | text | Faculty that second grant recipient belongs to. |
|
| Department 2 | text | Department that second grant recipient belongs to. |
|
| Faculty 3 | text | ||
| Departmemnt 3 | text | ||
| Curriculum outcome | text | Category of curriculum development outcome. |
|
| Curriculum outcome detail | text | Course, degree program, lecture etc that was a result of this grant/program. |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 31 de xullo de 2025 |
| Última actualización de metadatos | 31 de xullo de 2025 |
| Creado | 3 de decembro de 2021 |
| Formato | CSV |
| Licenza | Creative Commons CCZero |
| Datastore active | True |
| Has views | True |
| Id | 5c1c46e3-c6bc-4ceb-bfc6-430998a8c944 |
| Mimetype | text/csv |
| Package id | 38fab236-5f0d-4fca-b90c-6edd57c8e173 |
| Position | 1 |
| Size | 32 KiB |
| State | active |
| Url type | upload |