GHG Inventory
UBC Vancouver Campus GHG Inventory for the period 2007-2023.
Өгөгдлийн толь бичиг
Багана | Төрөл | Сэтэр | Тайлбар |
---|---|---|---|
Calendar Year | numeric | The period of 365 days (or 366 days in a leap year) starting from the first of January to the 31st of December. |
|
Core Buildings - Natural gas for district energy (tCO2e) | numeric | Direct emissions generated through natural gas consumption (in district energy system) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
Core Buildings - Natural gas direct use (tCO2e) | numeric | Direct emissions generated through natural gas consumption (for direct use) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
Core Buildings - Light fuel oil for district energy (tCO2e) | numeric | Direct emissions generated through light fuel oil consumption (in district energy system) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
Core Buildings - Biomass for district energy (tCO2e) | numeric | Direct emissions generated through biomass consumption (in district energy system) as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
Core Buildings - Renewable natural gas (RNG) (tCO2e) | numeric | Direct emissions generated through renewable natural gas consumption as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
Ancillary buildings - Natural gas for district energy (tCO2e) | numeric | Direct emissions generated through natural gas consumption (in district energy system) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
Ancillary buildings - Natural gas direct use (tCO2e) | numeric | Direct emissions generated through natural gas consumption (for direct use) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
Ancillary bldgs - Light fuel oil for district energy (tCO2e) | numeric | Direct emissions generated through light fuel oil consumption (in district energy system) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
Ancillary buildings - Biomass for district energy (tCO2e) | numeric | Direct emissions generated through biomass consumption (in district energy system) as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
Tenant buildings - Natural gas for district energy (tCO2e) | numeric | Direct emissions generated through natural gas consumption (in district energy system) as energy source for tenants in UBC-owned buildings on UBC Vancouver campus. |
|
Tenant buildings - Natural gas direct use (tCO2e) | numeric | Direct emissions generated through natural gas consumption (for direct use) as energy source for tenants in UBC-owned buildings on UBC Vancouver campus. |
|
Tenant buildings - Light fuel oil for district energy (tCO2e) | numeric | Direct emissions generated through light fuel oil consumption (in district energy system) as energy source for tenants in UBC-owned buildings on UBC Vancouver campus. |
|
TRIUMF - Natural gas direct use (UBC share) (tCO2e) | numeric | Direct emissions generated through natural gas consumption (for direct use) as energy source for TRIUMF. This only includes UBC's share. |
|
Fleet - Gasoline (Standard) (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using 100% gasoline. |
|
Fleet - Gasoline (E10) (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using fuel blended with 90% gasoline and 10% ethanol. |
|
Fleet - Diesel (Standard) (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using 100% diesel. |
|
Fleet - Diesel (B5) (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using fuel blended with 5% biodiesel and 95% petroleum diesel. |
|
Fleet - Natural gas (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using natural gas. |
|
Fleet - Propane (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using propane. |
|
Fugitive - HFC R-134a (tCO2e) | numeric | Emissions from HFC R-134a refrigerant. |
|
Fugitive - HCF R-404a (tCO2e) | numeric | Emissions from HFC R-404a refrigerant. |
|
Fugitive - HCF R-407c (tCO2e) | numeric | Emissions from HFC R-407c refrigerant. |
|
Fugitive - HFC R-410a (tCO2e) | numeric | Emissions from HFC R-410a refrigerant. |
|
Fugitive - HFC R-507 (tCO2e) | numeric | Emissions from HFC R-507 refrigerant. |
|
Core Buildings – Electricity (tCO2e) | numeric | Upstream emissions generated through electricity consumption as energy source for academic and administrative buildings on UBC Vancouver campus. |
|
Ancillary Buildings – Electricity (tCO2e) | numeric | Upstream emissions generated through electricity consumption as energy source for student housing, conference, athletic and parking facilities on UBC Vancouver campus. |
|
Tenant Buildings - Electricity (tCO2e) | numeric | Upstream emissions generated through electricity consumption as energy source for tenants in UBC-owned buildings on UBC Vancouver campus. |
|
TRIUMF – Electricity (UBC share) (tCO2e) | numeric | Upstream emissions generated through electricity consumption as energy source for TRIUMF. This only includes UBC's share. |
|
Paper (tCO2e) | numeric | Indirect emissions from paper consumption on UBC Vancouver campus. These are the only Scope 3 offsetable emissions which are to be reported under the Provincial Regulations. |
|
Total UBC Vancouver Campus emissions offset (tCO2e) | numeric | Total offsetable emissions from UBC Vancouver campus buildings, fleet, fugitives and paper. This includes GHG emissions from TRIUMF (UBC share) and excludes GHG emissions from UBC Off Campus properties, UBC Properties Trust and biomass emissions. |
|
Business flights (tCO2e) | numeric | Total indirect emissions from UBC Vancouver campus generated from the air travel of students, faculty and staff for business-related activities. Radiative forcing factors are applied to better account for the total warming produced from business air travel. |
|
Solid waste (tCO2e) | numeric | Total indirect emissions from operational waste in UBC Vancouver campus. |
|
Commuting (tCO2e) | numeric | Total indirect emissions from UBC Vancouver campus generated from commuting to and from campus. |
|
Building lifecycle (tCO2e) | numeric | Total indirect emissions from the embodied carbon associated with the construction of new buildings and retrofits in UBC Vancouver campus. |
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Өгөгдлийн сүүлийн шинэчлэл | 2024 оны арван хоёрдугаар сарын 6 |
Мета өгөгдөлийн сүүлийн шинэчлэл | 2024 оны арван хоёрдугаар сарын 6 |
Үүссэн | 2024 оны гуравдугаар сарын 12 |
Хэлбэр | CSV |
Ашиглах зөвшөөрөл | Ямар ч лиценз өгөгдөөгүй |
Datastore active | True |
Has views | True |
Id | 7053c581-3c36-437e-a446-bf4680c5f38a |
Mimetype | text/csv |
Package id | fc476fee-ab2b-44d2-880e-e826a95a7632 |
Position | 1 |
Size | 3.7 килобайт |
State | active |
Url type | upload |