Commuting
UBC Vancouver campus emissions data related to commuting, which includes transportation mode share data for the period 2007-2023.
Өгөгдлийн толь бичиг
Багана | Төрөл | Сэтэр | Тайлбар |
---|---|---|---|
Calendar Year | numeric | The period of 365 days (or 366 days in a leap year) starting from the first of January to the 31st of December. Traffic data on all routes leading to and from UBC Vancouver are collected over a sample period of one week between the end of October and early November using automatic counters placed on the roadway. Vehicle occupancy and classification counts are done manually. |
|
Total Commuting Emissions (tCO2e) | numeric | Total emissions from UBC Vancouver campus generated from commuting to and from campus. |
|
Transit Trips (tCO2e) | numeric | Total emissions from UBC Vancouver campus generated from commuting to and from campus by transit. |
|
SOV Trips (tCO2e) | numeric | Total emissions from UBC Vancouver campus generated from commuting to and from campus by single occupancy vehicle. |
|
HOV Trips (tCO2e) | numeric | Total emissions from UBC Vancouver campus generated from commuting to and from campus by high occupancy vehicle (2, 3 or 4 occupants). |
|
SOV Trips (daily average) (%) (UBCV) | numeric | The average weekday single occupancy vehicle trips to and from UBC Vancouver campus as a proportion of total weekday trips during the eight-month school term. |
|
HOV Trips (daily average) (%) (UBCV) | numeric | The average weekday high occupancy vehicle (2, 3 or 4 occupants) trips to and from UBC Vancouver campus as a proportion of total weekday trips during the eight-month school term. |
|
Transit Trips (daily average) (%) (UBCV) | numeric | The average weekday trips to and from UBC Vancouver campus by transit as a proportion of total weekday trips during the eight-month school term. |
|
Bicycle Trips (daily average) (%) (UBCV) | numeric | The average weekday trips to and from UBC Vancouver campus by bicycle as a proportion of total weekday trips during the eight-month school term. |
|
Pedestrian Trips (daily average) (%) (UBCV) | numeric | The average weekday trips to and from UBC Vancouver campus by pedestrians as a proportion of total weekday trips during the eight-month school term. |
|
Other Trips (daily average) (%) (UBCV) | numeric | The average weekday trips to and from UBC Vancouver campus in trucks and on motorcycles as a proportion of total weekday trips during the eight-month school term. |
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Өгөгдлийн сүүлийн шинэчлэл | 2024 оны арван хоёрдугаар сарын 2 |
Мета өгөгдөлийн сүүлийн шинэчлэл | 2024 оны арван хоёрдугаар сарын 2 |
Үүссэн | 2024 оны дөрөвдүгээр сарын 2 |
Хэлбэр | CSV |
Ашиглах зөвшөөрөл | Ямар ч лиценз өгөгдөөгүй |
Datastore active | True |
Has views | True |
Id | c635a5c4-c057-4c11-b32c-8c063fc5cc54 |
Mimetype | text/csv |
Package id | fc476fee-ab2b-44d2-880e-e826a95a7632 |
Position | 5 |
Size | 1.4 килобайт |
State | active |
Url type | upload |