Fleet
UBC Vancouver campus emissions data related to fuel combustion in vehicles, which includes the fuel consumption data for the period 2007-2023.
Data Dictionary
Column | Type | Label | Mô tả |
---|---|---|---|
Calendar Year | numeric | The period of 365 days (or 366 days in a leap year) starting from the first of January to the 31st of December. |
|
Total Fleet Emissions (tCO2e) | numeric | Total direct emissions from fuel combustion in vehicles owned by UBC Vancouver campus. |
|
Fleet - Gasoline (Standard) (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using 100% gasoline. |
|
Fleet - Gasoline (E10) (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using fuel blended with 90% gasoline and 10% ethanol. |
|
Fleet - Diesel (Standard) (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using 100% diesel. |
|
Fleet - Diesel (B5) (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using fuel blended with 5% biodiesel and 95% petroleum diesel. |
|
Fleet - Natural gas (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using natural gas. |
|
Fleet - Propane (tCO2e) | numeric | Direct emissions from fuel combustion in UBC Vancouver campus vehicles using propane. |
|
Fleet - Gasoline (Standard) (L) | numeric | Amount of standard gasoline (100% gasoline) used by UBC Vancouver campus vehicles. |
|
Fleet - Gasoline (E10) (L) | numeric | Amount of E10 gasoline (fuel blended with 90% gasoline and 10% ethanol) used by UBC Vancouver campus vehicles. |
|
Fleet - Diesel (Standard) (L) | numeric | Amount of standard diesel (100% diesel) used by UBC Vancouver campus vehicles. |
|
Fleet - Diesel (B5) (L) | numeric | Amount of B5 diesel (fuel blended with 5% biodiesel and 95% petroleum diesel) used by UBC Vancouver campus vehicles. |
|
Fleet - Natural gas (GJ) | numeric | Amount of natural gas used by UBC Vancouver campus vehicles. |
|
Fleet - Propane (L) | numeric | Amount of propane used by UBC Vancouver campus vehicles. |
Thông tin khác
Miền | Giá trị |
---|---|
Data last updated | 2 tháng 12, 2024 |
Metadata last updated | 2 tháng 12, 2024 |
Được tạo ra | 27 tháng 3, 2024 |
Định dạng | CSV |
Giấy phép | Không cấp giấy phép |
Datastore active | True |
Has views | True |
Id | 96bbf882-8b95-4f97-990c-9a761ab329e3 |
Mimetype | text/csv |
Package id | fc476fee-ab2b-44d2-880e-e826a95a7632 |
Position | 2 |
Size | 1,5 KiB |
State | active |
Url type | upload |