Student Curricula Summary UBCV UBCO
Summary statistics of programs/grants that support curriculum development at the UBC Vancouver and UBC Okanagan campuses; for the period 2014-2021.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Chart Year | numeric | Represents the year in which 9 of 12 months of a fiscal year occurred. For example, chart year 2020 represents fiscal year April 1, 2020 to March 31, 2021. Provided to simplify visualizations. |
|
Fiscal Year | text | The annual period from April 1 to March 31 used by the University of British Columbia for financial and other reporting purposes. |
|
Climate Education Grants (#) (UBCV) | text | Total number of Climate Education Grants distributed at UBC Vancouver for a given period of time. |
|
Climate Education Grants ($) (UBCV) | text | Total amount in Canadian dollars of Climate Education Grants distributed this year at UBC Vancouver for a given period of time. |
|
Climate Education Grants (#) (UBCO) | text | Total number of Climate Education Grants distributed this year at UBC Okanagan for a given period of time. |
|
Climate Education Grants ($) (UBCO) | text | Total amount in Canadian dollars of Climate Education Grants distributed this year at UBC Okanagan for a given period of time. |
|
Climate Teaching Connector (#) (UBCV) | text | Number of students participating in Climate Teaching Connector program at UBC Vancouver. |
|
Climate Teaching Connector ($) (UBCV) | text | Total funding in Canadian dollars provided to students participating in Climate Teaching Connector program at UBC Vancouver. |
|
Climate Teaching Connector (#) (UBCO) | text | Number of students participating in Climate Teaching Connector program at UBC Okanagan. |
|
Climate Teaching Connector ($) (UBCO) | text | Total funding in Canadian dollars provided to students participating in Climate Teaching Connector program at UBC Okanagan. |
|
Interdisciplinary Education Grants (#) (UBCV) | text | Total number of Interdisciplinary Education Grants distributed this year at UBC Vancouver. |
|
Interdisciplinary Education Grants ($) (UBCV) | text | Total amount in Canadian dollars of Interdisciplinary Education Grants distributed this year at UBC Vancouver. |
|
Interdisciplinary Education Grants (#) (UBCO) | text | Total number of Interdisciplinary Education Grants distributed this year at UBC Okanagan. |
|
Interdisciplinary Education Grants ($) (UBCO) | text | Total amount in Canadian dollars of Interdisciplinary Education Grants distributed this year at UBC Okanagan. |
|
Pathway Grants (#) (UBCV) | text | Total number of Pathway Grants distributed at UBC Vancouver for a given period. |
|
Pathway Grants ($) (UBCV) | text | Total amount in Canadian dollars of Pathway Grants distributed this year at UBC Vancouver. |
|
Pathway Grants (#) (UBCO) | text | Total number of Pathway Grants distributed this year at UBC Okanagan. |
|
Pathway Grants ($) (UBCO) | text | Total amount in Canadian dollars of Pathway Grants distributed this year at UBC Okanagan. |
Additional Information
Field | Value |
---|---|
Data last updated | September 28, 2022 |
Metadata last updated | September 28, 2022 |
Created | December 4, 2021 |
Format | CSV |
License | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | 7b5bddfe-cd3b-4fa2-b83f-9304946c2152 |
Mimetype | text/csv |
On same domain | True |
Package id | 38fab236-5f0d-4fca-b90c-6edd57c8e173 |
Size | 1.1 KiB |
State | active |
Url type | upload |