Student Curricula Summary UBCV UBCO
Summary statistics of programs/grants that support curriculum development at the UBC Vancouver and UBC Okanagan campuses; for the period 2014-2024.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Chart Year | numeric | ||
Fiscal Year | text | ||
Climate Education Grants (#) (UBCV) | text | ||
Climate Education Grants ($) (UBCV) | text | ||
Climate Education Grants (#) (UBCO) | text | ||
Climate Education Grants ($) (UBCO) | text | ||
Climate Teaching Connector (#) (UBCV) | text | ||
Climate Teaching Connector ($) (UBCV) | text | ||
Climate Teaching Connector (#) (UBCO) | text | ||
Climate Teaching Connector ($) (UBCO) | text | ||
Sustainability and Interdisciplinary Grants (#) (UBCV) | text | ||
Sustainability and Interdisciplinary Grants ($) (UBCV) | text | ||
Sustainability and Interdisciplinary Grants (#) (UBCO) | text | ||
Sustainability and Interdisciplinary Grants ($) (UBCO) | text | ||
Pathway Grants (#) (UBCV) | text | ||
Pathway Grants ($) (UBCV) | text | ||
Pathway Grants (#) (UBCO) | text | ||
Pathway Grants ($) (UBCO) | text | ||
Climate & Wellbeing Education Grants (#) (UBCV) | text | ||
Climate & Wellbeing Education Grants ($) (UBCV) | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 23, 2025 |
Metadata last updated | July 23, 2025 |
Created | December 3, 2021 |
Format | CSV |
License | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | 7b5bddfe-cd3b-4fa2-b83f-9304946c2152 |
Mimetype | text/csv |
Package id | 38fab236-5f0d-4fca-b90c-6edd57c8e173 |
Position | 0 |
Size | 1.8 KiB |
State | active |
Url type | upload |