Annual Summary of Disposed Waste by Individual...
Summary by fiscal year of disposed waste for individual categories for UBC Vancouver campus.
Речник на податоци
Колона | Тип | Ознака | Опис |
---|---|---|---|
Chart Year | numeric | ||
Fiscal Year | text | ||
Grades 1&2 Wood (tonnes) (UBCV) | text | ||
Grade 3 Wood (tonnes) (UBCV) | text | ||
Mixed Demolition & Land Clearing (tonnes) (UBCV) | text | ||
Garbage (tonnes) (UBCV) | numeric | ||
General Refuse - Cascades (tonnes) (UBCV) | numeric | ||
Biohazardous & Other Lab Waste (tonnes) (UBCV) | numeric | ||
Ash from BRDF (tonnes) (UBCV) | numeric | ||
Animal Waste and Bedding (tonnes) (UBCV) | numeric | ||
Delisted Waste (tonnes) (UBCV) | text | ||
Paint, Oil, Silver Recovery, Solvent Recovery (tonnes) (UBCV) | text | ||
Arena Garbage Compactor (tonnes) (UBCV) | text | ||
Recycling Contamination (tonnes) (UBCV) | numeric |
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | 1 јуни 2022 |
Последно ажурирани мета податоци | 1 јуни 2022 |
Креирано | 1 јуни 2022 |
Формат | CSV |
Лиценца | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | 42d49101-c2ce-4b37-8c89-0555085a790b |
Mimetype | text/csv |
Package id | 1403b8e4-559b-4736-8933-f60d9d53c82c |
Position | 6 |
Size | 1 КиБ |
State | active |
Url type | upload |