Annual Summary of Diverted Waste by Aggregated...
Summary by fiscal year of diverted waste for aggregated categories for UBC Vancouver campus.
Rečnik podataka
Kolona | Tip | Labela | Opis |
---|---|---|---|
Chart Year | numeric | Represents the year in which 9 of 12 months of a fiscal year occurred. For example, chart year 2020 represents fiscal year April 1, 2020 to March 31, 2021. Provided to simplify visualizations. |
|
Fiscal Year | text | The annual period from April 1 to March 31 used by the University of British Columbia for financial and other reporting purposes. |
|
Organics - food, compostable packaging (tonnes) (UBCV) | numeric | Annual tonnes of organic waste diverted from landfills at UBC Vancouver Campus |
|
Paper (tonnes) (UBCV) | numeric | Annual tonnes of paper waste diverted from landfills at UBC Vancouver Campus |
|
Recyclable containers (tonnes) (UBCV) | numeric | Annual tonnes of recyclable containers waste diverted from landfills at UBC Vancouver Campus. |
|
Recyclable cardboard (tonnes) (UBCV) | numeric | Annual tonnes of recyclable cardboard waste diverted from landfills at UBC Vancouver Campus. |
|
E-waste, lamps, bulbs & batteries (tonnes) (UBCV) | numeric | Annual tonnes of e-waste, lamps, bulbs, and batteries waste diverted from landfills at UBC Vancouver Campus. |
|
Wood waste (primarily non-construction) (tonnes) (UBCV) | numeric | Annual tonnes of wood waste (primarily non-construction) diverted from landfills at UBC Vancouver Campus. |
|
Other recyclables (tonnes) (UBCV) | numeric | Annual tonnes of other recyclables waste diverted from landfills at UBC Vancouver Campus. |
|
Landscaping green waste (tonnes) (UBCV) | numeric | Annual tonnes of landscaping green waste diverted from landfills at UBC Vancouver Campus. |
|
Non-recyclables (tonnes) (UBCV) | numeric | Annual tonnes of non-recyclables waste diverted from landfills at UBC Vancouver Campus. |
|
Construction mat. - gypsum, metal & concrete (tonnes) (UBCV) | numeric | Annual tonnes of construction materials including gypsum, metal and concrete waste diverted from landfills at UBC Vancouver Campus. |
|
Construction waste - other (tonnes) (UBCV) | numeric | Annual tonnes of other construction waste diverted from landfills at UBC Vancouver Campus. |
|
Overall (tonnes) (UBCV) | numeric | Annual tonnes of waste diverted from landfills at UBC Vancouver Campus. |
Dodatne informacije
Polje | Vrednost |
---|---|
Podaci ažurirani poslednji put | 1. jun 2022. |
Meta podaci ažurirani poslednji put | 1. jun 2022. |
Kreirano | 12. april 2022. |
Format | CSV |
Licenca | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | b1826821-18db-480d-a8e0-72658a18677a |
Mimetype | text/csv |
Package id | 1403b8e4-559b-4736-8933-f60d9d53c82c |
Position | 4 |
Size | 1,1 KB |
State | active |
Url type | upload |