Building Electrical Energy Monthly Use UBCV 2019-2021
UBC Vancouver buildings electrical energy monthly use information; for the period 2019-2021.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | Calendar date presented in the following format: Year-Month-Day. Timestamp of 00:00:00 means the values represent a full 24 hour period. |
|
Cunningham Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours for George Cunningham building; for the period 2019-2021. |
|
Buchanan D,E Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours for Buchanan Building - Blocks D & E; for the period 2019-2021. |
|
Boulevard Lot Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours for Boulevard Lot; for the period 2019-2021. |
|
Chem North Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours for Chemistry Building - North Wing; for the period 2019-2021. |
|
Chem South Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours for Chemistry Building - South Wing; for the period 2019-2021. |
|
Asian Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at the Asian Centre; for the period 2019-2021. |
|
Chem East Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours for Chemistry Building - East Wing; for the period 2019-2021. |
|
CCM Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Centre for Comparative Medicine; for the period 2019-2021 |
|
Acadia Park HR Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Acadia Park Highrise; for the period 2019-2021 |
|
CEME Labs Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Civil and Mechanical Engineering Building; for the period 2019-2021 |
|
David Lam Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at David Lam Management Research Centre; for the period 2019-2021 |
|
BRDF Generator Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Bioenergy Research Demonstration Facility; for the period 2019-2021 |
|
Doug Mitchell Tbird Sports Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Doug Mitchell Thunderbird Sports Centre; for the period 2019-2021 |
|
Beaty Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Beaty Biodiversity Centre; for the period 2019-2021 |
|
Freddy Wood Theatre Elec Main Meter Energy (kWh) | numeric | Monthly electrical energy use information in kilowatt hours at Frederic Wood Theatre; for the period 2019-2021 |
|
Chem Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours for Chemistry Building; for the period 2019-2021. |
|
Exchange Residence Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Exchange Residence Building; for the period 2019-2021. |
|
Biomed Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours for Biomedical Research Building; for the period 2019-2021. |
|
Chan Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at the Chan Centre; for the period 2019-2021. |
|
Ansoc Elec Main Meter Energy (kWh) | numeric | Monthly electrical energy use information in kilowatt hours for Anthropology and Sociology Building; for the period 2019-2021. |
|
Centre for Brain Health Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at the Centre for Brain Health; for the period 2019-2021. |
|
Bookstore-NCE Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at UBC Bookstore; for the period 2019-2021. |
|
Chem Phys Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Chemistry Physics Building; for the period 2019-2021. |
|
Chem Bio Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Chemistry Biology Building; for the period 2019-2021. |
|
CEME Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Civil and Mechanical Engineering Building; for the period 2019-2021. |
|
Friedman Elec meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Friedman Building; for the period 2019-2021. |
|
Acadia House Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Acadia House; for the period 2019-2021. |
|
Frank Forward Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Frank Forward Building; for the period 2019-2021. |
|
Baseball Training Facility Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Baseball Training Facility Building; for the period 2019-2021. |
|
Brock Hall Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Brock Hall Building; for the period 2019-2021. |
|
CICSR Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Centre for Integrated Computer Systems Research; for the period 2019-2021. |
|
Allard Hall Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Allard Hall; for the period 2019-2021. |
|
EDC Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Engineering Design Centre; for the period 2019-2021. |
|
Buchanan A,B,C Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Buchanan A, B, C Buildings; for the period 2019-2021. |
|
FNH Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Food, Nutrition and Health Building; for the period 2019-2021. |
|
Forest Sci Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Forest Science Building; for the period 2019-2021. |
|
Fraser River Parkade Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Fraser River Parkade; for the period 2019-2021. |
|
Coal & Mineral Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Coal & Mineral Building; for the period 2019-2021. |
|
AMS Nest Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in AMS Nest Building; for the period 2019-2021. |
|
Chan Gunn Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Chan Gunn Building; for the period 2019-2021. |
|
Brimacombe-QMI Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Brimacombe Building; for the period 2019-2021. |
|
Fred Kaiser Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Fred Kaiser Building; for the period 2019-2021. |
|
FraserHall - Student Rent Housing Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Fraser Hall - Student Rent Housing; for the period 2019-2021. |
|
Bio Sci South Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Bio Science South Building; for the period 2019-2021. |
|
Aquatic Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Aquatic Centre; for the period 2019-2021. |
|
BRDF Process Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Bioenergy Research Demonstration Facility Process Building; for the period 2019-2021. |
|
C.K. Choi Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in C.K. Choi Building; for the period 2019-2021. |
|
Alumni Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Alumni Centre; for the period 2019-2021. |
|
Bio Sci West Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Bio Science West Wing; for the period 2019-2021. |
|
Buchanan Tower Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Buchanan Tower; for the period 2019-2021. |
|
CIRS Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Centre for Interactive Research on Sustainability; for the period 2019-2021. |
|
EOS Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Earth and Ocean Sciences Building; for the period 2019-2021. |
|
ESB Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Earth Sciences Building; for the period 2019-2021. |
|
MacLeod Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in MacLeod Building; for the period 2019-2021. |
|
Michael Smith Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Michael Smith Building; for the period 2019-2021. |
|
Gerald McGavin UBC Rugby Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Gerald McGavin UBC Rugby Centre; for the period 2019-2021. |
|
Pharmacy Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Pharmaceutical Sciences Building; for the period 2019-2021. |
|
Life Building Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Life Building; for the period 2019-2021. |
|
Rose Garden Parkade Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Rose Garden Parkade; for the period 2019-2021. |
|
MEDC Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Medical Sciences Building; for the period 2019-2021. |
|
Marine Drive Res #4 Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Marine Drive Student Residences #4; for the period 2019-2021. |
|
Liu Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Liu Building; for the period 2019-2021. |
|
Marine Drive Res #5 Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Marine Drive Student Residences #5; for the period 2019-2021. |
|
MOA Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at the Museum of Anthropology; for the period 2019-2021. |
|
NSDC UBC Elec Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at the National Soccer Development Centre; for the period 2019-2021. |
|
Jack Bell Elec Main Meter Energy (kWh) | numeric | Monthly electrical energy use information in kilowatt hours in Jack Bell Building; for the period 2019-2021. |
|
Mathematics Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Mathematics Building; for the period 2019-2021. |
|
Point Grey Apts (Osoyoos Housing) Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Point Grey Apartments (Osoyoos Housing); for the period 2019-2021. |
|
IRSDC Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Indian Residential School History and Dialogue Centre; for the period 2019-2021. |
|
Life Sci Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Life Sciences Building; for the period 2019-2021. |
|
J.B. MacDonald Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in J.B. MacDonald Building; for the period 2019-2021. |
|
ICICS Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at the Institute for Computing, Information and Cognitive Systems; for the period 2019-2021. |
|
Neville Scarfe Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Neville Scarfe Building; for the period 2019-2021. |
|
Music Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Music Building; for the period 2019-2021. |
|
LMRS Elec Main Meter Energy (kWh) | numeric | Monthly electrical energy use information in kilowatt hours at Lower Mall Research Station; for the period 2019-2021. |
|
Koerner Library Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Koerner Library; for the period 2019-2021. |
|
Pulp & Paper Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Pulp & Paper Building; for the period 2019-2021. |
|
Osborne Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Osborne Building; for the period 2019-2021. |
|
Marine Drive Res #1 Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Marine Drive Student Residences #1; for the period 2019-2021. |
|
I.K. Barber Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in I.K. Barber Building; for the period 2019-2021. |
|
Geography Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Geography Building; for the period 2019-2021. |
|
Sing Tao Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Sing Tao Building; for the period 2019-2021. |
|
Health Science Parkade Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Health Science Parkade; for the period 2019-2021. |
|
Hebb Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Hebb Building; for the period 2019-2021. |
|
Ponderosa East Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Ponderosa East Building; for the period 2019-2021. |
|
Henry Angus Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Henry Angus Building; for the period 2019-2021. |
|
Klinck Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Klinck Building; for the period 2019-2021. |
|
Marine Drive Res #2 Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Marine Drive Student Residences #2; for the period 2019-2021. |
|
Lasserre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Lasserre Building; for the period 2019-2021. |
|
Parc Library Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Parc Library; for the period 2019-2021. |
|
Marine Drive Res #3 Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Marine Drive Student Residences #3; for the period 2019-2021. |
|
Hennings Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Hennings Building; for the period 2019-2021. |
|
Ritsumeikan-UBC House Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Ritsumeikan-UBC House; for the period 2019-2021. |
|
Green College (All) Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Green College; for the period 2019-2021. |
|
Marine Drive Res #6 Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Marine Drive Student Residences #6; for the period 2019-2021. |
|
H.R. Macmillan Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in H.R. Macmillan Building; for the period 2019-2021. |
|
Ponderosa West Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Ponderosa West Building; for the period 2019-2021. |
|
Kenny Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Kenny Building; for the period 2019-2021. |
|
Longhouse Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Longhouse Building; for the period 2019-2021. |
|
North Parkade Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in North Parkade; for the period 2019-2021. |
|
Orchard Commons Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Orchard Commons Building; for the period 2019-2021. |
|
Ponderosa North Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Ponderosa North Building; for the period 2019-2021. |
|
Thunderbird Residence - B Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Thunderbird Residences; for the period 2019-2021. |
|
Vanier - Kootenay Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Kootenay Residences; for the period 2019-2021. |
|
Totem Park Res - Qelexen/Hemlesen Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Totem Park Residences; for the period 2019-2021. |
|
Vanier - Robson Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Robson Residences; for the period 2019-2021. |
|
Thunderbird Park Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Thunderbird Park; for the period 2019-2021. |
|
Vanier - Sherwood Lett Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Sherwood Lett Residences; for the period 2019-2021. |
|
Woodward IRC Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Woodward Building; for the period 2019-2021. |
|
Vanier - Mawdsley Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Mawdsley Residences; for the period 2019-2021. |
|
Totem Park Res - Dene/Nootka Dene Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Totem Park Residences - Dene/Nootka Den; for the period 2019-2021. |
|
Vanier - Aldyen Hamber Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Aldyen Hamber Residences; for the period 2019-2021. |
|
Vanier - Gordon Shrum Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Gordon Shrum Residences; for the period 2019-2021. |
|
Vanier - Okanagan Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Okanagan Residences; for the period 2019-2021. |
|
Swing Space Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Swing Space Building; for the period 2019-2021. |
|
UBC Tennis Centre (Old) Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at UBC Tennis Centre (Old); for the period 2019-2021. |
|
Vanier - Korea Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Korea Residences; for the period 2019-2021. |
|
Totem Cesnaem Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Totem Cesnaem Building; for the period 2019-2021. |
|
Spirit Park Apartments Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Spirit Park Apartments; for the period 2019-2021. |
|
Sopron House Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Sopron House; for the period 2019-2021. |
|
Totem Park Res - Haida/Salish Elec Main Meter Energy (kWh) | numeric | Monthly electrical energy use information in kilowatt hours in Totem Park Residences- Haida/Salish; for the period 2019-2021. |
|
UBC Tennis Centre (New) Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at UBC Tennis Centre (New); for the period 2019-2021. |
|
War Memorial Gymnasium Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at War Memorial Gymnasium; for the period 2019-2021. |
|
Thunderbird Parkade Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Thunderbird Parkade ; for the period 2019-2021. |
|
Vanier - Mackenzie Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Mackenzie Residences; for the period 2019-2021. |
|
TotemParkRes CoquihalaComm/Magda Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Totem Park Residences - CoquihalaComm/Magd; for the period 2019-2021. |
|
Thunderbird Residence - A Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Thunderbird Residence - Wing A; for the period 2019-2021. |
|
Thunderbird Residence - C Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Thunderbird Residences - Wing C; for the period 2019-2021. |
|
Vanier - Cariboo Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Cariboo Residences; for the period 2019-2021. |
|
Vanier - Tweedsmuir Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Tweedsmuir Residences; for the period 2019-2021. |
|
TotemParkRes Shuswap Kwakiutl Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Totem Park - Shuswap Kwakiutl Residences; for the period 2019-2021. |
|
Student Recreation Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Student Recreation Centre; for the period 2019-2021. |
|
Vanier - Tec De Monterrey Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Tec De Monterrey Residences; for the period 2019-2021. |
|
Thea Koerner House Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Thea Koerner House; for the period 2019-2021. |
|
TotemParkRes Salish Haida Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Totem Park Residences - Salish Haida; for the period 2019-2021. |
|
Vanier - Phyllis Ross Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Vanier - Phyllis Ross Residences; for the period 2019-2021. |
|
Thunderbird Stadium Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Thunderbird Stadium; for the period 2019-2021. |
|
Woodward Library Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at Woodward Library; for the period 2019-2021. |
|
West Parkade Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at West Parkade; for the period 2019-2021. |
|
St. John's College Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at St. John's College; for the period 2019-2021. |
|
SPPH Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in School of Population & Public Health Building; for the period 2019-2021. |
|
USB Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in University Services Building; for the period 2019-2021. |
|
Wesbrook Building Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Wesbrook Building; for the period 2019-2021. |
|
Tall Wood House Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Tall Wood House; for the period 2019-2021. |
|
Strangway Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Strangway Building; for the period 2019-2021. |
|
University Centre Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours at University Centre; for the period 2019-2021. |
|
ULTL Elec Main Meter Energy (kWh) | text | Monthly electrical energy use information in kilowatt hours in Undergraduate Life Sciences Teaching Laboratories; for the period 2019-2021. |
Additional Information
Field | Value |
---|---|
Data last updated | September 14, 2021 |
Metadata last updated | September 14, 2021 |
Created | September 14, 2021 |
Format | CSV |
License | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | a97db00d-fe83-410f-93a9-bf1cd10363c1 |
Mimetype | text/csv |
On same domain | True |
Package id | 1ac04801-83b8-4f38-8549-324fd94b3def |
Position | 1 |
Size | 147.6 KiB |
State | active |
Url type | upload |