Building Electrical Energy Daily Use UBCV 2019-2021
Daily electricity usage information for UBC Vancouver buildings; for the period 2019-2021.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | Calendar date presented in the following format: Year-Month-Day. Timestamp of 00:00:00 means the values represent a full 24 hour period. |
|
Boulevard Lot Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Boulevard Lot; for the period 2019-2021 |
|
Asian Centre Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Asian Centre; for the period 2019-2021 |
|
Beaty Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Beaty building; for the period 2019-2021 |
|
Biomed Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Biomedical building; for the period 2019-2021 |
|
Ansoc Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Anthropology and Sociology Building; for the period 2019-2021 |
|
Bookstore-NCE Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for UBC Bookstore; for the period 2019-2021 |
|
Baseball Training Facility Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Baseball Training Facility; for the period 2019-2021 |
|
Allard Hall Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Allard Hall; for the period 2019-2021 |
|
AMS Nest Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at AMS Nest; for the period 2019-2021 |
|
Bio Sci South Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Bio Science South Building; for the period 2019-2021 |
|
Aquatic Centre Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Aquatic Centre; for the period 2019-2021 |
|
Alumni Centre Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Alumni Centre; for the period 2019-2021 |
|
Bio Sci West Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Bio Science West Building; for the period 2019-2021 |
|
Buchanan D,E Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Buchanan D, E buildings; for the period 2019-2021 |
|
CCM Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Centre for Comparative Medicine Building; for the period 2019-2021 |
|
CEME Labs Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Civil and Mechanical Engineering Laboratories; for the period 2019-2021 |
|
BRDF Generator Main Meter Energy (kWh) | text | Daily electricity usage in kWh at the Generator site of Bioenergy Research Demonstration Facility ; for the period 2019-2021 |
|
Chan Centre Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Chan Centre; for the period 2019-2021 |
|
Centre for Brain Health Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Centre for Brain Health; for the period 2019-2021 |
|
CEME Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Civil and Mechanical Engineering Building; for the period 2019-2021 |
|
Brock Hall Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Brock Hall; for the period 2019-2021 |
|
Buchanan A,B,C Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Buchanan A, B, C; for the period 2019-2021 |
|
Brimacombe-QMI Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Brimacombe Building; for the period 2019-2021 |
|
BRDF Process Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at the processing site of Bioenergy Research Demonstration Facility ; for the period 2019-2021 |
|
C.K. Choi Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for C.K. Choi Building; for the period 2019-2021 |
|
Buchanan Tower Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Buchanan Tower; for the period 2019-2021 |
|
Chem North Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Chemistry North building; for the period 2019-2021 |
|
Chem South Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Chemistry South building; for the period 2019-2021 |
|
Chem East Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Chemistry East building; for the period 2019-2021 |
|
David Lam Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at David Lam building; for the period 2019-2021 |
|
Doug Mitchell Tbird Sports Centre Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Doug Mitchell Thunderbird Sports Centre; for the period 2019-2021 |
|
Chem Centre Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Chemistry Centre; for the period 2019-2021 |
|
Chem Phys Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Chemistry Physics building; for the period 2019-2021 |
|
Chem Bio Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Chemistry Biology building; for the period 2019-2021 |
|
CICSR Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Centre for Integrated Computer Systems Research; for the period 2019-2021 |
|
EDC Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Engineering Design Centre; for the period 2019-2021 |
|
Coal & Mineral Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Coal & Mineral building; for the period 2019-2021 |
|
Chan Gunn Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Chan Gunn building; for the period 2019-2021 |
|
CIRS Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Centre for Interactive Research on Sustainability; for the period 2019-2021 |
|
Freddy Wood Theatre Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Freddy Wood Theatre; for the period 2019-2021 |
|
Exchange Residence Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Exchange Residence; for the period 2019-2021 |
|
Geography Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Geography Building; for the period 2019-2021 |
|
Hebb Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Hebb Building; for the period 2019-2021 |
|
Friedman Elec meter Energy (kWh) | numeric | Daily electricity usage in kWh for Friedman Building; for the period 2019-2021 |
|
Frank Forward Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Frank Forward Building; for the period 2019-2021 |
|
Hennings Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Hennings Building; for the period 2019-2021 |
|
FNH Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Food, Nutrition and Health Building; for the period 2019-2021 |
|
Forest Sci Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Forest Science Building; for the period 2019-2021 |
|
Fred Kaiser Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Fred Kaiser Building; for the period 2019-2021 |
|
H.R. Macmillan Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for H.R. Macmillan Building; for the period 2019-2021 |
|
EOS Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Earth and Ocean Sciences Building; for the period 2019-2021 |
|
ESB Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Earth Sciences Building; for the period 2019-2021 |
|
Life Building Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh for Life Building; for the period 2019-2021 |
|
Liu Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Liu Institute for Global Issues; for the period 2019-2021 |
|
Jack Bell Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh for Jack Bell Building; for the period 2019-2021 |
|
IRSDC Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Indian Residential School History and Dialogue Centre; for the period 2019-2021 |
|
Life Sci Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Life Science Building; for the period 2019-2021 |
|
J.B. MacDonald Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Life Building; for the period 2019-2021 |
|
ICICS Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at the Institute for Computing, Information and Cognitive Systems; for the period 2019-2021 |
|
Koerner Library Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Koerner Library; for the period 2019-2021 |
|
I.K. Barber Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Irving K. Barber Learning Centre; for the period 2019-2021 |
|
Henry Angus Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Henry Angus Building; for the period 2019-2021 |
|
Klinck Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at The Leonard S. Klinck Building; for the period 2019-2021 |
|
Lasserre Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Frederic Lasserre Building; for the period 2019-2021 |
|
Kenny Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Douglas Kenny Building; for the period 2019-2021 |
|
MacLeod Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in MacLeod Building; for the period 2019-2021 |
|
Michael Smith Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Michael Smith Building; for the period 2019-2021 |
|
MEDC Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Medical Sciences Building; for the period 2019-2021 |
|
MOA Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at the Museum of Anthropology; for the period 2019-2021 |
|
NSDC UBC Elec Meter Energy (kWh) | numeric | Daily electricity usage in kWh at the National Soccer Development Centre; for the period 2019-2021 |
|
Mathematics Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in the Mathematics Building; for the period 2019-2021 |
|
Neville Scarfe Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Neville Scarfe Building; for the period 2019-2021 |
|
Music Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Music Building; for the period 2019-2021 |
|
LMRS Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Lower Mall Research Station; for the period 2019-2021 |
|
Osborne Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Robert F. Osborne Centre; for the period 2019-2021 |
|
Parc Library Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Parc Library; for the period 2019-2021 |
|
Longhouse Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at First Nations Longhouse; for the period 2019-2021 |
|
Orchard Commons Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Orchard Commons; for the period 2019-2021 |
|
Pharmacy Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Pharmaceutical Sciences Building; for the period 2019-2021 |
|
Swing Space Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in West Mall Swing Space Building; for the period 2019-2021 |
|
Pulp & Paper Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Pulp and Paper Centre; for the period 2019-2021 |
|
Sing Tao Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Sing Tao Building; for the period 2019-2021 |
|
Ponderosa East Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Ponderosa East Building ; for the period 2019-2021 |
|
Student Recreation Centre Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at Student Recreation Centre; for the period 2019-2021 |
|
Ritsumeikan-UBC House Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at Ritsumeikan-UBC House; for the period 2019-2021 |
|
SPPH Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in School of Population & Public Health Building; for the period 2019-2021 |
|
Ponderosa West Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Ponderosa Westt Building ; for the period 2019-2021 |
|
Tall Wood House Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Tall Wood House; for the period 2019-2021 |
|
Strangway Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Strangway Building ; for the period 2019-2021 |
|
Ponderosa North Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Ponderosa North Building ; for the period 2019-2021 |
|
Totem Park Res - Qelexen/Hemlesen Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Totem Park Residences - Qelexen/Hemlesen Building; for the period 2019-2021 |
|
Totem Park Res - Dene/Nootka Dene Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Totem Park Residences - Dene/Nootka Dene Building; for the period 2019-2021 |
|
Totem Cesnaem Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Totem Cesnaem Building; for the period 2019-2021 |
|
Totem Park Res - Haida/Salish Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Totem Park Residences - Haida/Salish Building; for the period 2019-2021 |
|
UBC Tennis Centre (New) Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at the UBC Tennis Centre; for the period 2019-2021 |
|
Totem Park Res - Dene/Nootka Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Totem Park Residences - Dene/Nootka Building; for the period 2019-2021 |
|
Totem Park Res - Kwakiutl/Shuswap Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Totem Park Residences - Kwakiutl/Shuswap Building; for the period 2019-2021 |
|
Thea Koerner House Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at the Thea Koerner House; for the period 2019-2021 |
|
TotemParkRes Salish Haida Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Totem Park Residences - Salish Haida Building; for the period 2019-2021 |
|
TotemParkRes Shuswap Kwakiutl Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Totem Park Residences - Shuswap Kwakiutl Building; for the period 2019-2021 |
|
University Centre Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at the University Centre; for the period 2019-2021 |
|
ULTL Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in Undergraduate Life Sciences Teaching Laboratories; for the period 2019-2021 |
|
Woodward IRC Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at the P. A. Woodward Instructional Resources Centre; for the period 2019-2021 |
|
War Memorial Gymnasium Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh at the War Memorial Gymnasium; for the period 2019-2021 |
|
Woodward Library Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh at the Woodward Library; for the period 2019-2021 |
|
USB Elec Main Meter Energy (kWh) | text | Daily electricity usage in kWh in University Services Building; for the period 2019-2021 |
|
Wesbrook Building Elec Main Meter Energy (kWh) | numeric | Daily electricity usage in kWh in Wesbrook Building; for the period 2019-2021 |
Additional Information
Field | Value |
---|---|
Data last updated | September 14, 2021 |
Metadata last updated | December 4, 2021 |
Created | September 14, 2021 |
Format | CSV |
License | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | e274439a-2842-45e5-97fd-ee527137add3 |
Mimetype | text/csv |
On same domain | True |
Package id | 1ac04801-83b8-4f38-8549-324fd94b3def |
Size | 525.4 KiB |
State | active |
Url type | upload |